Fujitsu fi-7180 Sheetfed Scanner Includes PaperStream IP and Capture
- Details
- Product Documents
- Ratings & Reviews
Details
Details
General Information
| Manufacturer | Fujitsu |
| Manufacturer Part Number | PA03670-B005 |
| Manufacturer Website Address | http://www.fujitsu.com |
| Brand Name | Fujitsu |
| Product Series | fi |
| Product Model | Fi-7180 |
| Product Name | Fi-7180 Sheetfed Scanner |
| Marketing Information | fi-7180 & fi-7280 |
| Product Type | Sheetfed Scanner |
Technical Information
| Large Format | No |
| Image Sensor Type | CCD |
| Optical Resolution (dpi) | 600 |
| Hardware Resolution (dpi) | 600 x 600 |
| Scan Color | Color |
| Color Depth | 24-bit |
| Grayscale Depth | 8-bit |
| Maximum Mono Scan Speed (ppm) | 80 |
| Maximum Color Scan Speed (ppm) | 80 |
| Maximum Mono Scan Speed (ipm) | 160 |
| Maximum Color Scan Speed (ipm) | 160 |
| Media Type |
|
| Media Size |
|
| Maximum Scan Size | 8.27" (210.06 mm) x 18.33 ft (5588 mm) |
| Scanning Modes | Duplex |
| ADF Capacity | 80 Sheets |
| Duplex Scanning | Yes |
Interfaces/Ports
| USB | Yes |
| USB Standard |
|
Display & Graphics
| Display Screen Type | LCD |
Software
| Software Included |
|
| Operating System Supported | Windows |
Power Description
| Power Source | AC Supply |
| Input Voltage |
|
| Operating Power Consumption | 42 W |
| Standby Power Consumption | 350 mW |
| Sleep-Mode Power Consumption | 1.80 W |
Physical Characteristics
| Form Factor | Desktop |
| Product Color | Black & White |
| Height | 6.40" (162.56 mm) |
| Width | 11.80" (299.72 mm) |
| Depth | 6.70" (170.18 mm) |
| Weight (Approximate) | 4.20 kg |
Miscellaneous
| Package Contents |
|
| Certifications & Standards |
|
| Platform Supported | PC |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Country of Origin | Singapore |
Warranty
| Limited Warranty | 1 Year |