Lexmark Color Laser MFP CX431adw 26ppm
- Details
- Product Documents
- Ratings & Reviews
Details
Details
- Printer
| Model: | CX431adw |
| Printer Type: | Multifunction |
| Functions: | Color Copying, Color Printing, Color Scanning, Faxing |
| Printer Technology: | Laser |
| Printer Color Type: | Color; Monochrome |
| Printer Interface: | IEEE 802.11ac; USB 2.0; Gigabit Ethernet; USB |
| Printer Speed: | Up to:Black: 26 ppm1 (Letter) Color: 26 ppm1 (Letter) |
| First Page Out: | As fast as:Black: 10.8 seconds Color: 11 seconds |
| Print Max Resolution ( B&W ): | 2400 dpi x 600 dpi |
| Print Max Resolution (Color): | 2400 x 600 dpi |
| Duplex Printout: | Duplex |
| Printer Language Simulation: | PCL 5e Emulation; Direct Image; PDF 1.7 emulation; PCL 5c Emulation; PostScript 3 emulation; PCL 6 emulation |
| Duty Cycle: | Up to:75000 pages per month |
| Recommended Monthly Volume: | 750 - 5000 pages |
| AirPrint Enabled: | Yes |
| Printer Fonts Included: | 2 PCL bitmap fonts, OCR-A, OCR-B scalable PCL 5e fonts, For more information, refer to the Technical Reference., 91 scalable PostScript fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide, 89 scalable PCL fonts |
| Copy Color: | Yes |
| Display Diagonal Size: | 2.8 Inch |
| Touch Screen: | Yes |
| Control Panel: | Touchscreen |
| Printer Processor Type: | Dual Core |
| Processor / Clock Speed: | 1 GHz |
| RAM / Total Installed Size: | 1 GB |
| RAM / Max Supported Size: | 1 GB |
- Media
| Printer / Media Type: | Hagaki Card, Paper Labels, Card Stock, Plain Paper, Envelopes, Glossy Paper, Refer to the Paper & Specialty Media Guide |
| Paper Size: | A5; Letter; Legal; A4; A6 |
| Printer / Media Size (Standard): | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Printer / Media Weight: | 16 - 47 lb. (Standard Tray) |
| Printer / Input Capacities: | 250+1 pages 20 lb or 75 gsm bond |
| Printer / Maximum Input Capacities: | 750+1 pages 20 lb or 75 gsm bond 250+1 pages 20 lb or 75 gsm bond |
| Printer / Output Capacities: | 100 pages 20 lb or 75 gsm bond |
| Printer / Maximum Output Capacities: | 100 pages 20 lb or 75 gsm bond |
| Printer / Document Feeder Capacity: | 50-Sheet Automatic Document Feeder |
| Input Trays Installed Qty: | 250-Sheet Tray |
- Copier
| Copying Speed (B&W): | Up to:Black: 26 cpm1 (Letter) |
| Copying Speed (Color): | Up to:Color: 26 cpm1 (Letter) |
| First Copy Out Time: | As fast as:Black: 12.1;Color: 13.3 S |
| Copy Color: | Yes |
| Max Document Enlargement: | 400 % |
| Max Document Reduction: | 25% |
- Fax
| Fax Transmission Speed (sec per page): | 3 S |
| Fax Transmission Speed (Max): | 33.6 Kbps |
- Scanner
| Scanner Type: | Automatic Document Feeder; Flatbed Scanner |
| Scan Technology: | CIS |
| Scan Area: | 8.5 x 14 inches (Maximum) |
| Enhanced Resolution: | 600 dpi x 600 dpi |
| Optical Resolution: | 600 Dpi |
- System Requirements
| System Requirement: | Windows 10, Windows 8.1, Windows 8, Windows 8 x64, Windows 7 x64, Windows 8.1 x64, Windows 7,openSUSE Linux 15, Debian 9.4, 9.5, 9.6, Debian GNU/Linux 8.11, Ubuntu 16.04, 18.04 LTS, openSUSE Linux 42.3, Red Hat Enterprise Linux WS 6.10, 7.5, 7.6, Fedora 27, 28, 29, SUSE Linux Enterprise Server 10, 11, 12 |
- Power / Battery
| Power Consumption Operational: | 400 Watt |
| Power Consumption Standby: | 17.5 watts (Ready Mode) |
| Power Consumption Sleep-Mode: | 1.3 watt |
- Networking
| Interfaces & Connections: | Gigabit Ethernet (10/100/1000), 802.11ac Wireless, Front Hi-Speed USB Port Compatible with USB 2.0 Specification (Type A), USB 2.0 Specification Hi-Speed Certified (Type B) |
| Security Protocols & Features: | Network Security:IPSec, SNMPv3, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, TCP/IP port access control |
- Dimensions&Miscellaneous
| Width: | 16.2 Inch |
| Depth: | 15.5 Inch |
| Height: | 13.6 Inch |
| Features: | Noise Level:51/52 dBA (Print) |
- Service&Support
| Service & Support Type: | 1-Year Onsite Service, Next Business Day |
- Special Feature
| Min Operating Temperature: | 10 Degree Celsius |
| Max Operating Temperature: | 30 Degree Celsius |
| Humidity Range Operating: | 8 to 80% Relative Humidity |