Lexmark CX331adwe Colour Laser Multifunction Printer
- Details
- Product Documents
- Ratings & Reviews
Details
Details
- Printer
| Model: | Lexmark CX331adwe |
| Printer Type: | Multifunction |
| Functions: | Color Copying, Color Printing, Color Scanning, Faxing |
| Printer Technology: | Laser |
| Printer Color Type: | Color |
| Printer Interface: | Wireless; USB 2.0; Gigabit Ethernet |
| Printer Speed: | Up to: Black: 26 ppm (Letter) Color: 26 ppm (Letter) |
| First Page Out: | As fast as: Black: 10.9 seconds Color: 10.9 seconds |
| Print Max Resolution ( B&W ): | 2400 dpi x 600 dpi |
| Print Max Resolution (Color): | 4800 CQ (2400 x 600 dpi) |
| Duplex Printout: | Duplex |
| Printer Language Simulation: | PCLm; PostScript 3 emulation; PCL 6; PCL 5E; PCL 5c Emulation; Direct Image |
| Duty Cycle: | Up to: 50000 pages per month |
| Recommended Monthly Volume: | 600 - 2500 pages |
| AirPrint Enabled: | Yes |
| Printer Fonts Included: | 2 PCL bitmap fonts, OCR-A, OCR-B scalable PCL 5e fonts, For more information, refer to the Technical Reference., 91 scalable PostScript fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide, 89 scalable PCL fonts |
| Copy Color: | Yes |
| Display Diagonal Size: | 2.8 Inch |
| Touch Screen: | Yes |
| Control Panel: | Touchscreen |
| Printer Processor Type: | Dual Core |
| Processor / Clock Speed: | 1 GHz |
| RAM / Total Installed Size: | 512 MB |
| RAM / Max Supported Size: | 512 MB |
- Media
| Printer / Media Type: | Paper Labels, Card Stock, Plain Paper, Envelopes, Glossy Paper, Refer to the Paper & Specialty Media Guide |
| Paper Size: | A5; Legal; A4 |
| Printer / Media Size (Standard): | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Printer / Media Weight: | Paper Weight Range Supportedlb.:16 -47 lb. (Standard Tray) |
| Printer / Input Capacities: | Standard: 250+1 pages 20 lb or 75 gsm bond |
| Printer / Maximum Input Capacities: | Maximum: 250+1 pages 20 lb or 75 gsm bond 250+1 pages 20 lb or 75 gsm bond |
| Printer / Output Capacities: | Standard: 100 pages 20 lb or 75 gsm bond |
| Printer / Maximum Output Capacities: | Maximum: 100 pages 20 lb or 75 gsm bond |
| Supported Envelope Sizes: | 7 3/4 Envelope, 9 Envelope, B5 Envelope, C5 Envelope, DL Envelope, Folio, 10 Envelope |
- Copier
| Copying Speed (B&W): | Up to:Black: 26 cpm (Letter) |
| Copying Speed (Color): | Up to:Color: 26 cpm1 (Letter) |
| First Copy Out Time: | As fast as:Black: 13.1 seconds,Color: 13.1 seconds S |
| Copy Color: | Yes |
| Max Document Enlargement: | 400 % |
| Max Document Reduction: | 25 % |
- Fax
| Fax Transmission Speed (sec per page): | 3 S |
| Fax Transmission Speed (Max): | 33.6 Kbps |
- Scanner
| Scanner Type: | Flatbed Scanner; Automatic Document Feeder |
| Scan Technology: | CIS |
| Scan Area: | 8.5 x 14 inches (Maximum) |
| Enhanced Resolution: | 600 dpi x 600 dpi |
| Optical Resolution: | 600 Dpi |
- System Requirements
| System Requirement: | Windows 10, Windows 8, Windows 8 x64, Windows 7 x64, Windows Server 2016, Windows 7; openSUSE Linux 15, Debian 9.4, 9.5, 9.6, Debian GNU/Linux 8.11, Ubuntu 16.04, 18.04 LTS, openSUSE Linux 42.3, Red Hat Enterprise Linux WS 6.10, 7.5, 7.6, Fedora 27, 28, 29, SUSE Linux Enterprise Server 10, 11, 12; Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 4.0, 4.5; Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64);Support is provided through AirPrint and AirScan only |
- Power / Battery
| Power Consumption Operational: | 395 Watt |
| Power Consumption Standby: | 17 watts (Ready Mode) |
| Power Consumption Sleep-Mode: | 1.14 |
- Networking
| Interfaces & Connections: | Gigabit Ethernet (10/100/1000), Front Hi-Speed USB Port Compatible with USB 2.0 Specification (Type A), 802.11b/g/n Wireless, USB 2.0 Specification Hi-Speed Certified (Type B) |
| Security Protocols & Features: | Network Security:IPSec, SNMPv3, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, TCP/IP port access control |
- Dimensions&Miscellaneous
| Width: | 16.2 Inch |
| Depth: | 15.5 Inch |
| Height: | 13.6 Inch |
- Service&Support
| Service & Support Type: | 1-Year Onsite Service, Next Business Day |
- Special Feature
| Sound Emission: | 50 dB |
| Min Operating Temperature: | 10C |
| Max Operating Temperature: | 32C |
| Humidity Range Operating: | 8 to 80% Relative Humidity |