Lexmark CS331DW Colour Laser Printer Open Box- Used Like New
- Details
- Product Documents
- Ratings & Reviews
Details
Details
- Dimensions&Miscellaneous
| Model: | CS331dw |
| Features: | Color Laser; Duplex (2-sided) Printing: Integrated Duplex; Recommended Monthly Page Volume: 600 - 2500 pages; 1-Year Onsite Repair, Next Business Day |
| Width: | 16.2 Inch |
| Depth: | 15.5 Inch |
| Height: | 9.6 Inch |
| Weight: | 35.5 lbs. |
- Printer
| Printer Type: | Color Printer |
| Printer Technology: | Laser |
| Printer Form Factor: | Integrated |
| Printer Interface: | IEEE 802.11b/g/n; USB 2.0 |
| Printer Speed: | Up to: Black: 26 ppm (Letter), Color: 26 ppm (Letter) |
| First Page Out: | As fast as: Black: 10.9 seconds, Color: 10.9 seconds |
| Printer Color Type: | Monochrome; Color |
| Print Max Resolution ( B&W ): | 2400 dpi x 600 dpi |
| Print Max Resolution (Color): | 4800 CQ (2400 x 600 dpi) |
| Duplex Printout: | Duplex |
| Duty Cycle: | Up to: 50000 pages per month |
| Recommended Monthly Volume: | 600 - 2500 pages |
| AirPrint Enabled: | Yes |
| Printer Language Simulation: | PCL 5c Emulation; PCLm; Direct Image; PostScript 3 emulation |
| Printer Fonts Included: | 2 PCL bitmap fonts, OCR-A, OCR-B scalable PCL 5e fonts, For more information, refer to the Technical Reference., 91 scalable PostScript fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide, 89 scalable PCL fonts |
| RAM / Total Installed Size: | 512 MB |
| RAM / Max Supported Size: | 512 MB |
| Printer Processor Type: | Dual Core |
| Processor / Clock Speed: | 1 GHz |
- Media
| Printer / Media Type: | Paper Labels, Card Stock, Plain Paper, Envelopes, Glossy Paper, Refer to the Paper & Specialty Media Guide |
| Paper Size: | A5; A6; A4 |
| Printer / Media Size (Standard): | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Printer / Media Weight: | Paper Weight Range Supported: 16 -47 lb. (Standard Tray) |
| Printer / Input Capacities: | 250+1 pages 20 lb or 75 gsm bond |
| Printer / Maximum Input Capacities: | 250+1 pages 20 lb or 75 gsm bond |
| Printer / Output Capacities: | 100 pages 20 lb or 75 gsm bond |
| Printer / Maximum Output Capacities: | 100 pages 20 lb or 75 gsm bond |
- Power / Battery
| Power Consumption Sleep-Mode: | 0.84W |
| Power / Device Type: | Power Supply |
| Power Consumption Operational: | 395 Watt |
- System Requirements
| System Requirement: | Windows Server 2019, Windows 11, Windows 10, Windows 8.1, Windows Server 2022, Windows 8, Windows 8 x64, Windows 7 x64, Windows Server 2012, Windows Server 2016, Windows Server 2012 R2, Windows 7 |
- Networking
| Connectivity Technology: | Wireless |
| Interfaces & Connections: | 802.11b/g/n Wireless, USB 2.0 Specification Hi-Speed Certified (Type B), Ethernet 10/100/1000 BaseTX (RJ-45) |
- Service&Support
| Service & Support Type: | 1-Year Onsite Repair, Next Business Day |
- Special Feature
| Features: | Color Laser; Duplex (2-sided) Printing: Integrated Duplex; Recommended Monthly Page Volume: 600 - 2500 pages; 1-Year Onsite Repair, Next Business Day |
| Min Operating Temperature: | 10 celsius |
| Max Operating Temperature: | 32 celsius |
| Humidity Range Operating: | 8 to 80% Relative Humidity |