Fujitsu Image Scanner SP-1130N
- Details
- Product Documents
- Ratings & Reviews
Details
Details
General Information
Manufacturer | Fujitsu |
Manufacturer Part Number | PA03811-B025 |
Manufacturer Website Address | http://www.fujitsu.com |
Brand Name | Fujitsu |
Product Line | ImageScanner |
Product Series | SP |
Product Model | SP-1130N |
Product Name | ImageScanner SP-1130N Sheetfed Scanner |
Marketing Information | Features A compact footprint allows the SP-1130N to be placed in locations with space restrictions. And even with its compact body, the scanner supports both USB 3.2 Gen 1x1 high-speed connection and wired network connection are supported, so that it can be used not only near the computer but also in various places under the network environment. Simple and easy-to-use operation Operation is also simple with uncomplicated features including only two buttons; Scan/Stop and Power On/Off. It also features a one-push button to scan feature reducing several steps. Its minimal design reduces risk of human error. Reliability of accurate feed and protect documentsReliable scanning The SP-1130N stable scanning with 30 ppm scanning that does not drop speed even when scanning 300 dpi resolution and ADF that holds up to 50 sheets at a time. It assists stress-free and stable operation at the office for maximized precision and efficiency. Accurate feeding ability for various documents The scanner handles a wide range of paper from thin to thick, as well as plastic cards to suit all scanning needs. Operators need not worry about unexpected interruptions, rescans, or damaged documents. Advanced software for higher productivity The PaperStream IP scanner driver, supporting both TWAIN/ISIS, eliminates the need of making fine setting adjustments for OCR processes. It automatically converts images into exceptionally clean images, accelerating OCR even when scanning wrinkled, soiled and patterned documents. Searchable documents made possible with ABBYY™ FineReader™ Sprint With ABBYY™ FineReader™ Sprint, scanned data can be converted to searchable PDF or office documents such as Word/Excel® so that users can fully utilize the data in day to day work tasks. |
Product Type | Sheetfed Scanner |
Technical Information
Optical Resolution (dpi) | 600 |
Scan Color |
|
Color Depth | 24-bit |
Grayscale Depth | 8-bit |
Maximum Mono Scan Speed (ppm) | 30 |
Maximum Color Scan Speed (ppm) | 30 |
Maximum Mono Scan Speed (ipm) | 60 |
Maximum Color Scan Speed (ipm) | 60 |
Media Type |
|
Media Size |
|
Scanning Modes | Duplex |
ADF Capacity | 50 Sheets |
Duplex Scanning | Yes |
Interfaces/Ports
USB | Yes |
Software
Operating System Supported |
|
Physical Characteristics
Height | 5.24" (133 mm) |
Width | 11.73" (298 mm) |
Depth | 5.31" (135 mm) |
Weight (Approximate) | 2.50 kg |
Miscellaneous
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Country of Origin | China |