ASUS 21.5IN MONITOR 1080P FULL HD, 75HZ, IPS
- Details
- Product Documents
- Ratings & Reviews
Details
Details
Model: | VP229Q |
Display Type: | LED Backlight |
Display Format: | FHD |
Display Technology: | IPS |
Flat / Curved: | Flat |
Max Resolution: | 1920 x 1080 |
Display Diagonal Size: | 21.5 Inch |
Display / Color Support: | 16.7 Million Colors |
Display / Response Time: | 5 Ms |
Display / Refresh Rate: | 75 Hz |
Dot Pitch / Pixel Pitch: | 0.248 Mm |
Image Contrast Ratio: | 1000:1 |
Brightness: | 250 cd/m2 |
Viewing Angle: | 178/178 |
Image Aspect Ratio: | 16:9 |
Screen Type: | Non-glare |
Modes: | Power Saving Mode; Low Blue Light Mode |
HDR Capable: | None |
Picture Enhancements: | None |
Network Connectivity: | None |
Audio Output: | Speakers |
Speakers: | 2 x 1.5W |
Interfaces: | DisplayPort 1.2 x 1, HDMI(v1.4) x 1, VGA x 1, Earphone Jack : Yes, PC Audio Input : Yes. |
Power Consumption Operational: | 9.52 Watt |
Power Consumption (Off Mode): | <0.3W |
Power / Voltage Required: | 100-240V, 50/60Hz |
Color: | Black |
Adjustable Display Tilt: | Yes (+20 ~ -5) Degree with arm |
Adjustable Display Height: | None |
Adjustable Display Swivel: | None |
Adjustable Display Pivot: | None |
Stand: | Yes |
VESA Mount Compatible: | 100mm x 100mm |
Width: | 490 Mm |
Depth: | 53 Mm |
Height: | 298 Mm |
Weight: | 2.54 Kg |
TUV Certification: | Yes |
- Display
Brightness: | 250 cd/m2 |
Display / Color Support: | 16.7 Million Colors |
Display Diagonal Size: | 21.5 Inch |
Display Type: | LED Backlight |
Dot Pitch / Pixel Pitch: | 0.248 Mm |
Flat / Curved: | Flat |
HDR Capable: | None |
Image Aspect Ratio: | 16:9 |
Modes: | Power Saving Mode; Low Blue Light Mode |
Picture Enhancements: | None |
Screen Type: | Non-glare |
Flat / Curved: | Flat |
- Power
Power / Voltage Required: | 100-240V, 50/60Hz |
Power Consumption Operational: | 9.52 Watt |
Power Consumption (Off Mode): | <0.3W |
- Special Feature
Adjustable Display Tilt: | Yes (+20 ~ -5) Degree with arm |
Adjustable Display Height: | None |
Adjustable Display Swivel: | None |
Adjustable Display Pivot: | None |