ASUS ZENSCN PORTABLE MQ16AH 15.6IN 1080P FHD OLED 1MS USB-C
- Details
- Product Documents
- Ratings & Reviews
Details
Details
| Model: | ASUS ZenScreen OLED MQ16AH |
| Display Type: | OLED Display |
| Max Resolution: | 1920 x 1080 |
| Display Diagonal Size: | 15.6 Inch |
| Display / Color Support: | 1.073 Billion Colors |
| Display / Response Time: | 1 Ms |
| Display / Refresh Rate: | 60 Hz |
| Dot Pitch / Pixel Pitch: | 0.179 Mm |
| Image Contrast Ratio: | 100000 :1 |
| Brightness: | 360 nits |
| Viewing Angle: | 178/178 |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Non-glare |
| HDR Capable: | Yes |
| Interfaces: | USB-C, Mini HDMI |
| Power Consumption Operational: | 4.84 Watt |
| Power Consumption (Off Mode): | 0.5W |
| Power / Voltage Required: | 100-240V, 50/60Hz |
| Width: | 358.7 Mm |
| Depth: | 8.95 Mm |
| Height: | 226.15 Mm |
| Weight: | 0.65 Kg |
- Display
| Brightness: | 360 nits |
| Display / Color Support: | 1.073 Billion Colors |
| Display Diagonal Size: | 15.6 Inch |
| Display Type: | OLED Display |
| Dot Pitch / Pixel Pitch: | 0.179 Mm |
| HDR Capable: | Yes |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Non-glare |
- Power
| Power / Voltage Required: | 100-240V, 50/60Hz |
| Power Consumption Operational: | 4.84 Watt |
| Power Consumption (Off Mode): | 0.5W |