ASUS ROG STRIX XG49VQ 49IN 3840 X 1080 DFHD VA 4MS
- Details
- Product Documents
- Ratings & Reviews
Details
Details
| Model: | XG49VQ |
| Display Type: | LCD Monitor |
| Display Technology: | LED Backlight |
| Flat / Curved: | Curved |
| Max Resolution: | 3840 x 1080 |
| Display Diagonal Size: | 49 Inch |
| Display / Color Support: | 10-bit Color |
| Display / Response Time: | 4 Ms |
| Display / Refresh Rate: | 144 Hz |
| Dot Pitch / Pixel Pitch: | 0.311 Mm |
| Image Contrast Ratio: | 3000:1 |
| Brightness: | 450 nits |
| Viewing Angle: | 178/178 |
| Image Aspect Ratio: | 32:9 |
| Color Gamut: | 90% DCI-P3 |
| Screen Type: | Non-glare |
| HDR Capable: | Yes |
| Audio Output: | Earphone jack |
| Speakers: | 2 x 5W |
| Interfaces: | DisplayPort 1.2 x 1, HDMI (v2.0) x 2, Earphone jack : Yes, USB Hub : 2x USB 3.2 Gen 1 Type-A |
| Power Consumption Operational: | <47 Watt |
| Power Consumption (Off Mode): | <0.5W |
| Power / Voltage Required: | 100-240V, 50/60Hz |
| Adjustable Display Tilt: | Yes (+20 ~ -5) |
| Adjustable Display Height: | 0~120mm |
| Adjustable Display Swivel: | Yes (+16 ~ -16) |
| Stand: | Yes |
| VESA Mount Compatible: | 100mm x 100mm |
| Width: | 1193.33 Mm |
| Depth: | 369.7 Mm |
| Height: | 178.43 Mm |
| Weight: | 9.7 Kg |
| Features: | 1800R Curvature |
| TUV Certification: | Yes |
- Display
| Brightness: | 450 nits |
| Color Gamut: | 90% DCI-P3 |
| Display / Color Support: | 10-bit Color |
| Display Diagonal Size: | 49 Inch |
| Display Type: | LCD Monitor |
| Dot Pitch / Pixel Pitch: | 0.311 Mm |
| Flat / Curved: | Curved |
| HDR Capable: | Yes |
| Image Aspect Ratio: | 32:9 |
| Screen Type: | Non-glare |
| Flat / Curved: | Curved |
- Power
| Power / Voltage Required: | 100-240V, 50/60Hz |
| Power Consumption Operational: | <47 Watt |
| Power Consumption (Off Mode): | <0.5W |
- Special Feature
| Adjustable Display Tilt: | Yes (+20 ~ -5) |
| Adjustable Display Height: | 0~120mm |
| Adjustable Display Swivel: | Yes (+16 ~ -16) |