ASUS ROG STRIX XG32UQ 32IN 3840 X 2160 4K/UHD IPS 1MS
- Details
- Product Documents
- Ratings & Reviews
Details
Details
Model: | XG49VQ |
Display Type: | LCD Monitor |
Display Format: | Non-Glare |
Display Technology: | LED Backlight |
Max Resolution: | 3840 x 2160 |
Display Diagonal Size: | 32 Inch |
Display / Color Support: | 10-bit Color |
Display / Response Time: | 1 Ms |
Dot Pitch / Pixel Pitch: | 0.1845 Mm |
Image Contrast Ratio: | 3000:1 |
Brightness: | 450 nits |
Viewing Angle: | 178/178 |
Image Aspect Ratio: | 32:9 |
HDR Capable: | Yes |
Audio Output: | Earphone jack |
Speakers: | 2 x 5W |
Interfaces: | DisplayPort 1.4 DSCx 1, HDMI (v2.1)x 2, Earphone jack : Yes USB Hub : 2x USB 3.2 Gen 1 Type-A |
Width: | 728.18 Mm |
Depth: | 428.52 Mm |
Height: | 87.12 Mm |
- Display
Brightness: | 450 nits |
Display / Color Support: | 10-bit Color |
Display Diagonal Size: | 32 Inch |
Display Type: | LCD Monitor |
Dot Pitch / Pixel Pitch: | 0.1845 Mm |
HDR Capable: | Yes |
Image Aspect Ratio: | 32:9 |