ASUS BE24ECSBT 24IN TOUCH SCREEN 1920 X 1080 FHD IPS 5MS USB-C
- Details
- Product Documents
- Ratings & Reviews
Details
Details
| Model: | BE24ECSBT |
| Display Type: | LED Backlight |
| Display Technology: | IPS |
| Flat / Curved: | Flat |
| Max Resolution: | 1920 x 1080 |
| Display Diagonal Size: | 23.8 Inch |
| Display / Color Support: | 16.7 Million Colors |
| Display / Response Time: | 5 Ms |
| Display / Refresh Rate: | 75 Hz |
| Dot Pitch / Pixel Pitch: | 0.2745 Mm |
| Image Contrast Ratio: | 1000 : 1 |
| Brightness: | 500cd/m2 |
| Viewing Angle: | 178/178 |
| Image Aspect Ratio: | 16:9 |
| Color Gamut: | Color Space (sRGB) : 100% |
| HDR Capable: | None |
| Picture Enhancements: | None |
| Network Connectivity: | None |
| Speakers: | 2 x 2w |
| Interfaces: | USB-C x 1 (DP Alt Mode), DisplayPort 1.4 x 2 (Daisy Chain), HDMI(v1.4) x 1, USB Hub : 3x USB 3.2 Gen 1 Type-A, Earphone Jack : Yes, USB-C Power Delivery : 80W. |
| Power Consumption Operational: | 13.2 Watt |
| Power Consumption Sleeping: | None |
| Power Consumption SDR (On mode): | None |
| Power Consumption HDR (On mode): | None |
| Power Consumption (Off Mode): | 0W (hard switch) |
| Power / Voltage Required: | 100V ~ 240V, 50/60Hz |
| Power Consumption Standby: | None |
| Adjustable Display Tilt: | +35 ~ -5 degree |
| Adjustable Display Height: | 0~130mm |
| Adjustable Display Swivel: | +180 ~ -180 Degree |
| Adjustable Display Pivot: | +90 ~ -90 Degree |
| Stand: | None |
| VESA Mount Compatible: | 100mm x 100mm |
| Weight: | 4.1 Kg |
| TCO Certified: | Yes |
| TUV Certification: | Yes |
- Green Product Information
| EPEAT Level: | Silver |
- Display
| Brightness: | 500cd/m2 |
| Color Gamut: | Color Space (sRGB) : 100% |
| Display / Color Support: | 16.7 Million Colors |
| Display Diagonal Size: | 23.8 Inch |
| Display Type: | LED Backlight |
| Dot Pitch / Pixel Pitch: | 0.2745 Mm |
| Flat / Curved: | Flat |
| HDR Capable: | None |
| Image Aspect Ratio: | 16:9 |
| Picture Enhancements: | None |
| Flat / Curved: | Flat |
- Power
| Power / Voltage Required: | 100V ~ 240V, 50/60Hz |
| Power Consumption Operational: | 13.2 Watt |
| Power Consumption Sleeping: | None |
| Power Consumption (Off Mode): | 0W (hard switch) |
| Power Consumption HDR (On mode): | None |
| Power Consumption SDR (On mode): | None |
- Special Feature
| Adjustable Display Tilt: | +35 ~ -5 degree |
| Adjustable Display Height: | 0~130mm |
| Adjustable Display Swivel: | +180 ~ -180 Degree |
| Adjustable Display Pivot: | +90 ~ -90 Degree |