Lenovo ThinkPad X1 Gen 11 - Carbon
- Details
- Product Documents
- Ratings & Reviews
Details
Details
- Primary Information
| System Type: | Notebook |
| Model: | X1 CARBON G11 |
| Screen Type: | Anti-glare |
| Display Technology: | IPS |
| Brightness: | 400nits |
| Display Diagonal Size: | 14 Inch |
| Max Resolution: | 1920 x 1200 |
| Widescreen: | Yes |
| Touch Screen: | None |
| Image Aspect Ratio: | 16:10 |
| Color Gamut: | 100% sRGB |
| Max Monitors Supported: | 4 |
| Processor / Generation: | Intel 13th Generation |
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
| Max Turbo Frequency: | 4.6 GHz |
| Multi-Core Technology: | 10-Core |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 1335U |
| RAM / Technology: | LPDDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 6400 MHz |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Optical Storage Type: | None |
| Storage Controller Type: | PCI Express |
| 2nd Hard Drive Capacity: | None GB |
| SSD / Installed Qty: | 1 |
| Hard Drive Capacity / SSD: | 256 GB |
| Graphics Controller: | Intel Iris Xe |
| Operating System: | Microsoft Windows 11 Professional 64-bit |
| WWAN Supported: | None |
| Data Link Protocol: | Wi-Fi, Bluetooth |
| Cellular Technology: | None |
| Cellular Service Provider: | None |
| Cellular Generation: | None |
| Battery Technology: | Li-Polymer |
| Battery Capacity: | 57 WHr |
| Cell Count: | 4-cell |
| Power / Device Type: | Power Adapter |
| Power / Provided (W): | 65 Watt |
| Camera: | 1080P FHD RGB |
| Fingerprint Reader: | Yes |
| Input Device Support Type: | Keyboard; Touchpad |
| Pointing device: | Y |
| Speakers: | Stereo Speaker |
| Keyboard: | 6-row, spill-resistant, air intake design, multimedia Fn keys with Unified Communications controls |
| Keyboard Language: | French |
| Security Devices: | Discrete TPM 2.0 |
| Enclosure Color: | Deep Black, Paint |
| Material: | Carbon Fiber (Top), Aluminium (Bottom) |
| 2-in-1 Convertible: | No |
| Rugged: | No |
| Memory Card Reader: | None |
| Interfaces: | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a), 1x HDMI, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) |
| Service & Support Type: | 3YR Premier NBD |
- Dimensions&Miscellaneous
| Width: | 12.43 Inch |
| Depth: | 8.76 Inch |
| Height: | 0.6 Inch |
| Weight: | 1.12 lbs. |
- Green Product Information
| EPEAT Level: | Gold |
| Energy Star Compliant: | Yes |
- Special Feature
| Min Operating Temperature: | 5 Celsius |
| Max Operating Temperature: | 35 Celsius |
| Humidity Range Operating: | 8% to 95% |
| Pointing device: | Y |
| Keyboard Language: | French |
| Keyboard: | 6-row, spill-resistant, air intake design, multimedia Fn keys with Unified Communications controls |
| Fingerprint Reader: | Yes |
| Security Devices: | Discrete TPM 2.0 |
| Input Device Support Type: | Keyboard; Touchpad |
| Speakers: | Stereo Speaker |
| 2-in-1 Convertible: | No |
| Rugged: | No |
| Enclosure Color: | Deep Black, Paint |
| Material: | Carbon Fiber (Top), Aluminium (Bottom) |
| COO: | Inquire |
| TAA compliance: | Inquire |
- Display
| Screen Type: | Anti-glare |
| Display Diagonal Size: | 14 Inch |
| Max Resolution: | 1920 x 1200 |
| Touch Screen: | None |
| Display Technology: | IPS |
| Brightness: | 400nits |
| Color Gamut: | 100% sRGB |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Max Monitors Supported: | 4 |
| Camera: | 1080P FHD RGB |
- Processor
| Processor / Generation: | Intel 13th Generation |
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 1335U |
| Max Turbo Frequency: | 4.6 GHz |
| Multi-Core Technology: | 10-Core |
- Memory
| RAM / Technology: | LPDDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 6400 MHz |
- Storage
| Optical Storage Type: | None |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | PCI Express |
| 2nd Hard Drive Capacity: | None GB |
| Hard Drive Capacity / SSD: | 256 GB |
| SSD / Installed Qty: | 1 |
- Video
| Graphics Controller: | Intel Iris Xe |
- Software
| Operating System: | Microsoft Windows 11 Professional 64-bit |
- Networking
| WWAN Supported: | None |
| Data Link Protocol: | Wi-Fi, Bluetooth |
| Cellular Technology: | None |
| Cellular Service Provider: | None |
| Cellular Generation: | None |
- Power/Battery
| Battery Technology: | Li-Polymer |
| Battery Capacity: | 57 WHr |
| Cell Count: | 4-cell |
| Power / Device Type: | Power Adapter |
| Power / Provided (W): | 65 Watt |
- Expansion
| Memory Card Reader: | None |
| Interfaces: | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a), 1x HDMI, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) |
- Service&Support
| Service & Support Type: | 3YR Premier NBD |