Lenovo E16 Gen 1ThinkPad Laptop
- Details
- Product Documents
- Ratings & Reviews
Details
Details
- Primary Information
| System Type: | Notebook |
| Model: | Lenovo ThinkPad E16 Gen 1 (AMD) |
| Screen Type: | Anti-glare |
| Display Technology: | IPS |
| Brightness: | 300nits |
| Display Diagonal Size: | 16 Inch |
| Max Resolution: | 1920 x 1200 |
| Display / Refresh Rate: | 60 Hz |
| Touch Screen: | None |
| Image Aspect Ratio: | 16:10 |
| Color Gamut: | NTSC 45% |
| Max Monitors Supported: | 4 |
| Processor / Type: | AMD Ryzen 5 |
| Processor / Manufacturer: | AMD |
| Max Turbo Frequency: | 4.5 GHz |
| Processor / Clock Speed: | 2 GHz |
| Multi-Core Technology: | 6-Core |
| Cache Memory Type: | L3 Cache |
| Cache Memory Installed Size: | 16 MB |
| Processor / Number: | 7530U |
| Processor / Installed Qty: | 1 |
| RAM / Technology: | DDR4 |
| RAM / Installed Qty: | 1 |
| RAM / Total Installed Size: | 8 GB |
| RAM / Memory Speed: | 3200 MHz |
| RAM Form Factor: | SODIMM |
| RAM / Max Supported Size: | 40 GB |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Optical Storage Type: | None |
| Storage Controller Type: | PCI Express |
| 2nd Hard Drive Capacity: | None GB |
| SSD / Installed Qty: | 1 |
| Hard Drive Capacity / SSD: | 256 GB |
| Graphics Controller: | AMD Radeon Graphics |
| Video Memory / Installed Size: | None GB |
| Network Controller: | Wi-Fi 6 11ax |
| Operating System: | Microsoft Windows 11 Professional 64-bit |
| WWAN Supported: | None |
| Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.1 |
| Battery Technology: | Li-Polymer |
| Battery Capacity: | 47 WHr |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 65 Watt |
| Power / Voltage Required: | 100-240V, 50-60Hz |
| Camera: | yes |
| Webcam: | Yes |
| Camera Feature: | FHD 1080p with Privacy Shutter |
| Fingerprint Reader: | Yes |
| Input Device Support Type: | Keyboard |
| Pointing device: | Y |
| Speakers: | 2 x 2W |
| Keyboard: | Backlit, English |
| Keyboard Language: | English |
| Security Devices: | Discrete TPM 2.0 |
| Enclosure Color: | Graphite Black |
| Material: | Aluminium (Top), Aluminium (Bottom) |
| 2-in-1 Convertible: | No |
| Rugged: | No |
| Memory Card Reader: | No card reader |
| Interfaces: | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x HDMI 1.4b 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) |
| Service & Support Type: | 1-year, Courier or Carry-in |
- Dimensions&Miscellaneous
| Width: | 14.02 Inch |
| Depth: | 9.75 Inch |
| Height: | 0.78 Inch |
| Weight: | 1.81 Kg |
- Special Feature
| Min Operating Temperature: | 5 Celsius |
| Max Operating Temperature: | 35 Celsius |
| Humidity Range Operating: | 8% to 95% at wet-bulb temperature 23C |
| Pointing device: | Y |
| Keyboard Language: | English |
| Keyboard: | Backlit, English |
| Fingerprint Reader: | Yes |
| Security Devices: | Discrete TPM 2.0 |
| Input Device Support Type: | Keyboard |
| Speakers: | 2 x 2W |
| 2-in-1 Convertible: | No |
| Rugged: | No |
| Enclosure Color: | Graphite Black |
| Material: | Aluminium (Top), Aluminium (Bottom) |
| COO: | Inquire |
| TAA compliance: | Inquire |
- Display
| Screen Type: | Anti-glare |
| Display Diagonal Size: | 16 Inch |
| Display / Refresh Rate: | 60 Hz |
| Max Resolution: | 1920 x 1200 |
| Touch Screen: | None |
| Display Technology: | IPS |
| Brightness: | 300nits |
| Color Gamut: | NTSC 45% |
| Image Aspect Ratio: | 16:10 |
| Max Monitors Supported: | 4 |
| Camera: | yes |
| Webcam: | Yes |
| Camera Feature: | FHD 1080p with Privacy Shutter |
- Processor
| Processor / Type: | AMD Ryzen 5 |
| Processor / Manufacturer: | AMD |
| Cache Memory Type: | L3 Cache |
| Processor / Clock Speed: | 2 GHz |
| Cache Memory Installed Size: | 16 MB |
| Processor / Number: | 7530U |
| Max Turbo Frequency: | 4.5 GHz |
| Multi-Core Technology: | 6-Core |
- Memory
| RAM Form Factor: | SODIMM |
| RAM / Technology: | DDR4 |
| RAM / Total Installed Size: | 8 GB |
| RAM / Memory Speed: | 3200 MHz |
| RAM / Installed Qty: | 1 |
| RAM / Max Supported Size: | 40 GB |
- Storage
| Optical Storage Type: | None |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | PCI Express |
| 2nd Hard Drive Capacity: | None GB |
| Hard Drive Capacity / SSD: | 256 GB |
| SSD / Installed Qty: | 1 |
- Video
| Graphics Controller: | AMD Radeon Graphics |
| Video Memory / Installed Size: | None GB |
- Networking
| Network Controller: | Wi-Fi 6 11ax |
| WWAN Supported: | None |
| Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.1 |
- Software
| Operating System: | Microsoft Windows 11 Professional 64-bit |
- Power/Battery
| Battery Technology: | Li-Polymer |
| Battery Capacity: | 47 WHr |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 65 Watt |
| Power / Voltage Required: | 100-240V, 50-60Hz |
- Expansion
| Memory Card Reader: | No card reader |
| Interfaces: | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x HDMI 1.4b 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) |
- Service&Support
| Service & Support Type: | 1-year, Courier or Carry-in |