Dell Latitude 3550 - Intel - Core i5 - 1335U - 15.6Inch - Non-Touch - 1920 x 1080 - DDR5 - 16GB RAM - PCIe NVMe - 512GB SSD - AC Adapters - 3-cell - Microsoft Windows 11 - Wi-Fi, Bluetooth
- Details
- Product Documents
- Ratings & Reviews
Details
Details
- Primary Information
| System Type: | Notebook |
| Model: | Latitude 3550 |
| Screen Type: | Anti-glare |
| Display Technology: | IPS |
| Display Diagonal Size: | 15.6 Inch |
| Max Resolution: | 1920 x 1080 |
| Widescreen: | Yes |
| Touch Screen: | Non-Touch |
| Image Aspect Ratio: | 16:9 |
| Processor / Generation: | Intel 13th Generation |
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
| Max Turbo Frequency: | 4.6 GHz |
| Multi-Core Technology: | 10-Core |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 1335U |
| Processor / Installed Qty: | 1 |
| RAM / Technology: | DDR5 |
| RAM / Installed Qty: | 1 |
| RAM / Total Installed Size: | 16 GB |
| RAM Form Factor: | DIMM |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD / Installed Qty: | 1 |
| Hard Drive Capacity / SSD: | 512 GB |
| Operating System: | Microsoft Windows 11 Pro |
| Data Link Protocol: | Wi-Fi, Bluetooth |
| Battery Capacity: | 54 WHr |
| Cell Count: | 3-cell |
| Power / Device Type: | AC Adapters |
| Input Device Support Type: | Keyboard |
| Pointing device: | Y |
| Speakers: | 2 x 2W |
| Keyboard: | Yes |
| 2-in-1 Convertible: | No |
| Rugged: | No |
- Dimensions&Miscellaneous
| Width: | 14.13 Inch |
| Depth: | 9.43 Inch |
| Height: | 0.78 Inch |
| Weight: | 1.81 Kg |
- Green Product Information
| EPEAT Level: | Gold |
- Display
| Screen Type: | Anti-glare |
| Display Diagonal Size: | 15.6 Inch |
| Max Resolution: | 1920 x 1080 |
| Touch Screen: | Non-Touch |
| Display Technology: | IPS |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:9 |
- Processor
| Processor / Generation: | Intel 13th Generation |
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 1335U |
| Max Turbo Frequency: | 4.6 GHz |
| Multi-Core Technology: | 10-Core |
- Memory
| RAM Form Factor: | DIMM |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Installed Qty: | 1 |
- Storage
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| Hard Drive Capacity / SSD: | 512 GB |
| SSD / Installed Qty: | 1 |
- Software
| Operating System: | Microsoft Windows 11 Pro |
- Networking
| Data Link Protocol: | Wi-Fi, Bluetooth |
- Power/Battery
| Battery Capacity: | 54 WHr |
| Cell Count: | 3-cell |
| Power / Device Type: | AC Adapters |
- Special Feature
| Pointing device: | Y |
| Keyboard: | Yes |
| Input Device Support Type: | Keyboard |
| Speakers: | 2 x 2W |
| 2-in-1 Convertible: | No |
| Rugged: | No |
| COO: | Inquire |
| TAA compliance: | Inquire |
- General
| Processor: | Intel Core i5 Smart Cache 1335U Cache Memory 12MB Max Turbo 4.6GHz |
| RAM: | DIMM DDR5 Total Installed 16GB |
| Display: | Anti-glare 15.6Inch 1920 x 1080 Non-Touch IPS Yes 16:9 |