CyberPower CP1500PFCRM2U PFC Sinewave UPS Systems
- Details
- Product Documents
- Ratings & Reviews
Details
Details
The CP1500PFCRM2U is a PFC Sinewave rackmount UPS that provides battery backup (using sine wave output), surge protection, and EMI/RFI filtration for security systems, audio/visual equipment, and networking equipment requiring active PFC power source compatibility.
- Dimensions&Miscellaneous
| Model: | CP1500PFCRM2U |
| Enclosure Color: | Black |
| Width: | 43.18 Cm |
| Depth: | 26.67 Cm |
| Height: | 8.64 Cm |
| Weight: | 26.8 lbs. |
- Primary Information
| Power / Device Type: | UPS |
| Power Device / Form Factor: | 2U |
| UPS Technology: | line-interactive |
| Voltage Output: | 120 VAC +-5% |
| Power / Voltage Required: | 120 VAC |
| Circuit Protection: | Circuit Breaker |
| Electric Current: | 15A |
| Min Operating Temperature: | 0C |
| Max Operating Temperature: | 40C |
| Humidity Range Operating: | 0 -95 % (non-condensing) |
| Features: | Diverts excess voltage away from sensitive electronic equipment during an AC power surge or power spike to prevent damage. |
- Power
| Power / Provided (W): | 1000 Watt |
| Power Provided (VA): | 1500 VA |
| Surge Suppression: | Included |
- Networking
| Networking Type: | Network Protection RJ45 1-in / 1-Out (10/100/1000) |
- Connection
| Input Connector(s): | NEMA 5-15P |
| Output Connector(s): | 8 NEMA 5-15R |
- Battery
| Battery Type: | Lead-acid Battery |
| Battery Capacity: | 9 Ah |
| Battery Installed Qty: | 2 |
| Battery / Run Time: | Runtime at Full Load: 3.1 min Runtime at Half Load: 10.2 min |
| Battery Technology: | Lead-acid |
- Service&Support
| Service & Support Type: | 3 Year Warranty |