Canon imagePROGRAF TM-240 A0 Inkjet Large Format Printer - 24" (609.60 mm) Print Width - Color
- Details
- Product Documents
- Ratings & Reviews
Details
Details
- Printer
| Power Consumption Sleep-Mode: | 2.2W or less |
| Number of Colors: | 5 |
| Connectivity Technology: | Wireless; Wired |
| Print Max Resolution ( B&W ): | 2400 dpi x 1200 dpi |
| Print Head Nozzle: | Total : 15360 nozzles MBK : 5120 nozzles BK, C, M, Y: 2560 nozzles each |
| Print Max Resolution (Color): | 2400 x 1200 dpi |
| Printer Color Type: | Color |
| Model: | Canon imagePROGRAF TM-240 |
| Printer Speed: | CAD Drawing: Plain paper (A1)-0:23 (Fast Economy Mode),0:25 (Fast),0:51 (Standard); Poster: Plain paper (A1)-0:25 (Fast Economy Mode),0:25 (Fast),0:49 (Standard); Poster: Heavy coated paper (A1)-0:56 (Fast),1:45 (Standard) |
| RAM / Total Installed Size: | 2 GB |
| Printer Interface: | Ethernet; Wireless LAN; USB |
| Printer Type: | Wide Format Printer |
| Printer Language Simulation: | HP GL/2; HP RTL; JPEG; PDF 1.7; CALS G4 |
| Printer Technology: | Ink-jet |
| Interfaces & Connections: | USB B Port: Hi-Speed USB; Ethernet: IEEE802.3ab(1000base-T), IEEE802.3u(100BASE-TX)/IEEE802.3 (10BASE-T); Wireless LAN: IEEE802.11n/IEEE802.11g/IEEE802.11b |
| AirPrint Enabled: | Apple AirPrint |
- Media
| Printer / Input Capacities: | Roll Paper: One roll; Cut Sheet: 1 sheet |
| Borderless Printing: | Borderless Printing Width (Roll Only): [Recommended]515mm(JIS B2), 594mm (ISO A1), 10", 14", 17", 24"; [Printable]257mm(JIS B4), 297mm(ISO A3), 329mm(ISO A3+), 420mm(ISO A2), 515mm(JIS B3), 8", 12", 15", 16", 18", 20", 22", 300mm, 500mm, 600mm; Other than above, free size borderless printing is supprted on only roll paper by user definition |
| Display Diagonal Size: | 4.3 Inch |
| Ink Cartridge Configuration: | 5 colours MBK/BK/C/M/Y |
- Power / Battery
| Power / Device Type: | Power Supply |
| Power Consumption Operational: | 59 Watt |
| Power / Voltage Required: | AC 100-240V (50-60Hz) |
- Green Product Information
| EPEAT Level: | Gold |
- Networking
| Interfaces & Connections: | USB B Port: Hi-Speed USB; Ethernet: IEEE802.3ab(1000base-T), IEEE802.3u(100BASE-TX)/IEEE802.3 (10BASE-T); Wireless LAN: IEEE802.11n/IEEE802.11g/IEEE802.11b |
- Special Feature
| Sound Emission (Operating): | 39 dB(A) |
| Humidity Range Operating: | 10~80% RH (no dew condensation) |
| Max Operating Temperature: | 30 celsius |
| Min Operating Temperature: | 15 celsius |
| COO: | Inquire |
| TAA compliance: | Inquire |
- System Requirements
| System Requirement: | 32 Bit: Windows7, Windows 8.1, Windows 10; 64 Bit: Windows 7, Windows 8.1, Windows 10, Windows 11, Windows Server 2008R2, 2012, 2012R2, 2016, 2019, 2022; Apple Macintosh: macOS 10.15.7macOS 13 |